3784-3788 Rue De Bullion
$1,499,000
Montréal (Le Plateau-Mont-Royal) H2W2C8
| MLS: 25683851
Description
Perfect opportunity for investors - Rare quadruplex in the coveted Plateau Mont-Royal sector. All units leased until June 2025 (basement until February 2028 at adjacent business). For further information, see addendum
Exclusions : Tenants goods
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 9.11 x 16.2 P | 2nd Floor | Floating floor |
Hallway | 2.11 x 14.10 P | Ground Floor | Wood |
Living room | 12.5 x 18.11 P | 2nd Floor | Wood |
Living room | 11.3 x 10.6 P | Ground Floor | Wood |
Kitchen | 18.0 x 8.8 P | 2nd Floor | Floating floor |
Kitchen | 11.2 x 10.4 P | 2nd Floor | Ceramic tiles |
Home office | 10.11 x 8.6 P | Ground Floor | Wood |
Bedroom | 14.2 x 18.9 P | 2nd Floor | Wood |
Dining room | 6.9 x 20.8 P | 2nd Floor | Ceramic tiles |
Kitchen | 17.4 x 8.8 P | Ground Floor | Floating floor |
Bedroom | 7.9 x 12.2 P | 2nd Floor | Wood |
Bathroom | 6.9 x 4.10 P | 2nd Floor | Ceramic tiles |
Other | 7.5 x 3.9 P | 2nd Floor | Linoleum |
Bedroom | 11.1 x 11.2 P | 2nd Floor | Wood |
Bedroom | 10.3 x 17.9 P | Ground Floor | Floating floor |
Bathroom | 6.10 x 4.11 P | Ground Floor | Ceramic tiles |
Bedroom | 12.10 x 12.4 P | 2nd Floor | Wood |
Bathroom | 11.1 x 4.5 P | 2nd Floor | Ceramic tiles |
Laundry room | 9.7 x 9.5 P | 2nd Floor | Ceramic tiles |
Other | 9.9 x 4.11 P | 2nd Floor | Linoleum |
Characteristics
Water supply | Municipality |
---|---|
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE