23 Rue Victoria
$699,900
Saint-André-d'Argenteuil J0X1X0
Two or more storey | MLS: 10448726
Frontage
Interior
Interior
Bathroom
Bathroom
Kitchen
Kitchen
Kitchen
Interior
Interior
Interior
Interior
Interior
Interior
Interior
Exterior
Interior
Interior
Interior
Interior
Interior
Interior
Interior
Exterior
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Exterior
Exterior
Exterior
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6 x 5.7 P | Ground Floor | Concrete |
Living room | 20.3 x 23 P | Ground Floor | Concrete |
Living room | 14.6 x 19.3 P | Ground Floor | Concrete |
Kitchen | 13 x 15 P | Ground Floor | Concrete |
Bedroom | 15.4 x 13.2 P | Ground Floor | Concrete |
Family room | 15.5 x 15.3 P | Ground Floor | Concrete |
Bathroom | 8.5 x 15.3 P | Ground Floor | Concrete |
Dining room | 15 x 10 P | Ground Floor | Concrete |
Kitchen | 9.2 x 15.2 P | Ground Floor | Concrete |
Hallway | 16 x 7.9 P | Ground Floor | Concrete |
Bedroom | 13 x 11 P | Ground Floor | Concrete |
Bedroom | 13 x 12 P | Ground Floor | Concrete |
Bathroom | 11.3 x 10.8 P | Ground Floor | Concrete |
Primary bedroom | 19 x 15.1 P | 2nd Floor | Floating floor |
Storage | 20 x 9.5 P | 2nd Floor | Floating floor |
Characteristics
Water supply | Municipality |
---|---|
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles, Tin |
Zoning | Residential |
Distinctive features | Intergeneration |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE