11505 Ch. de la Rivière-du-Nord
$1,079,000
Mirabel J7N1M1
Two or more storey | MLS: 11551832
Frontage
Exterior
Backyard
Backyard
Backyard
Dining room
Dining room
Hallway
Dining room
Dining room
Overall View
Living room
Living room
Living room
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Veranda
Primary bedroom
Primary bedroom
Primary bedroom
Bathroom
Bathroom
Bedroom
Corridor
Corridor
View
Bathroom
Bathroom
Washroom
Laundry room
Family room
Bedroom
Office
Office
Office
Basement
Garage
Exterior
Backyard
Back facade
Hot tub
Other
Other
Frontage
Backyard
Backyard
Backyard
Backyard
Backyard
Backyard
Backyard
Exterior
Other
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)































































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Solarium | 14.6 x 14.3 P | Ground Floor | Concrete |
Living room | 11.10 x 18.5 P | Ground Floor | Floating floor |
Dining room | 14.6 x 13.6 P | Ground Floor | Floating floor |
Kitchen | 18.2 x 18.8 P | Ground Floor | Ceramic tiles |
Bedroom | 10.3 x 12.4 P | Ground Floor | Floating floor |
Bathroom | 10.4 x 7.9 P | Ground Floor | Ceramic tiles |
Laundry room | 10.8 x 6.11 P | Ground Floor | Ceramic tiles |
Washroom | 4.8 x 7.0 P | Ground Floor | Ceramic tiles |
Hallway | 7.9 x 4.4 P | Ground Floor | Linoleum |
Primary bedroom | 10.5 x 20.9 P | 2nd Floor | Wood |
Bathroom | 11.5 x 11.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.10 x 15.11 P | 2nd Floor | Floating floor |
Walk-in closet | 9.10 x 4.5 P | 2nd Floor | Floating floor |
Other | 7.10 x 4.4 P | 2nd Floor | Floating floor |
Family room | 17.7 x 16.1 P | Basement | Carpet |
Family room | 13.11 x 9.4 P | Basement | Carpet |
Bathroom | 7.10 x 5.7 P | Basement | Ceramic tiles |
Storage | 12.2 x 18.10 P | Basement | Concrete |
Storage | 9.8 x 12.11 P | Basement | Carpet |
Storage | 9.7 x 14.1 P | Basement | Carpet |
Other | 9.3 x 3.7 P | Basement | Carpet |
Other | 7.6 x 5.1 P | Basement | Carpet |
Characteristics
Driveway | Double width or more, Asphalt |
---|---|
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Double width or more |
Distinctive features | Water access, Waterfront, Non navigable |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
View | Water |
Zoning | Residential |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE