2155Z Boul. Ste-Sophie
$529,000
Sainte-Sophie J5J2P6
Commercial building/Office | MLS: 14490341
Frontage
Garage
Backyard
Commerce
Commerce
Commerce
Commerce
Commerce
Living room
Living room
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Basement
Basement
Basement
Basement
Basement
Basement
Bathroom
Bedroom
Bedroom
Office
Office
Bedroom
Bedroom
Garage
Backyard
Backyard
Frontage
Back facade
Back facade
Backyard
Backyard
Backyard
Description
Location
Characteristics
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Detached, Double width or more |
Siding | Brick, Pressed fibre, Vinyl |
Proximity | Highway, Public transport |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial |
Equipment available | Sign, Wall-mounted air conditioning, Wall-mounted heat pump |
Kind of commerce | Pet shop, Antique, Arts & Crafts, Travel agency, Jewellery store, Butcher shop, Tanning salon, Gift shop, Snack bar, Hairdresser, Hair dresser - Men's, Accounting, Candy/chocolate shop, Shoe repair shop, Ice cream shop, Electronic products, Florist, Day care centre, Computing equipment, Fast food, Beauty salon, Locksmith, Real estate agency, Office |
Type of business/Industry | Retail, Service |
Driveway | Asphalt |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE