3581 Ch. de Kildare
$595,900
Rawdon J0K1S0
Bungalow | MLS: 24237797
Frontage
Living room
Kitchen
Kitchen
Primary bedroom
Aerial photo
Hallway
Living room
Living room
Living room
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Laundry room
Laundry room
Bathroom
Family room
Family room
Office
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Other
Other
Basement
Basement
Other
Frontage
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Frontage
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 16.4 x 16.8 P | Ground Floor | Floating floor |
Living room | 16.4 x 16.8 P | Ground Floor | Floating floor |
Kitchen | 10.8 x 11.8 P | Ground Floor | Floating floor |
Kitchen | 10.8 x 11.8 P | Ground Floor | Floating floor |
Dining room | 12.3 x 13 P | Ground Floor | Floating floor |
Dining room | 12.3 x 13 P | Ground Floor | Floating floor |
Primary bedroom | 12.5 x 14.4 P | Ground Floor | Floating floor |
Primary bedroom | 12.5 x 14.4 P | Ground Floor | Floating floor |
Bedroom | 12.7 x 11.9 P | Ground Floor | Floating floor |
Bedroom | 12.7 x 11.9 P | Ground Floor | Floating floor |
Bedroom | 11.3 x 11.6 P | Ground Floor | Floating floor |
Bedroom | 11.3 x 11.6 P | Ground Floor | Floating floor |
Bathroom | 12.5 x 8.8 P | Ground Floor | Ceramic tiles |
Bathroom | 12.5 x 8.8 P | Ground Floor | Ceramic tiles |
Washroom | 6.3 x 11.1 P | Ground Floor | Floating floor |
Washroom | 6.3 x 11.1 P | Ground Floor | Floating floor |
Family room | 16.4 x 16.1 P | Basement | Floating floor |
Family room | 16.4 x 16.1 P | Basement | Floating floor |
Home office | 11.7 x 14.2 P | Basement | Floating floor |
Home office | 11.7 x 14.2 P | Basement | Floating floor |
Bedroom | 9.5 x 14.3 P | Basement | Floating floor |
Bedroom | 9.5 x 14.3 P | Basement | Floating floor |
Bedroom | 9.5 x 11.7 P | Basement | Floating floor |
Bedroom | 9.5 x 11.7 P | Basement | Floating floor |
Other | 14.1 x 14.7 P | Basement | Floating floor |
Other | 14.1 x 14.7 P | Basement | Floating floor |
Other | 18.4 x 14.1 P | Basement | Floating floor |
Other | 18.4 x 14.1 P | Basement | Floating floor |
Bathroom | 9.1 x 6.8 P | Basement | Linoleum |
Bathroom | 9.1 x 6.8 P | Basement | Linoleum |
Cellar / Cold room | 5 x 52.2 P | Basement | Concrete |
Cellar / Cold room | 5 x 52.2 P | Basement | Concrete |
Other | 15.5 x 6.5 P | Basement | Concrete |
Other | 15.5 x 6.5 P | Basement | Concrete |
Other | 10.9 x 13.2 P | Basement | Concrete |
Other | 10.9 x 13.2 P | Basement | Concrete |
Characteristics
Landscaping | Fenced |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Double width or more |
Siding | Brick |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Hemmed in |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Cross-country skiing |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Tin |
Zoning | Residential |
Equipment available | Electric garage door, Wall-mounted heat pump, Private yard |
Driveway | Asphalt |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE