100Z Route de Michaudville
$1,799,000 +tx
Saint-Bernard-de-Michaudville J0H1C0
Farm | MLS: 24712853
Overall View
Frontage
Woodland
Hallway
Living room
Living room
Living room
Living room
Hallway
Overall View
Overall View
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Bathroom
Bathroom
Bedroom
Overall View
Overall View
Primary bedroom
Primary bedroom
Mezzanine
Mezzanine
Bedroom
Bedroom
Family room
Office
Office
Laundry room
Garage
Garage
Maple grove
Maple grove
Maple grove
Maple grove
Land/Lot
Back facade
Garage
Frontage
Frontage
Back facade
Back facade
Back facade
Frontage
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Woodland
Woodland
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 11.1 x 10.8 P | Ground Floor | Ceramic tiles |
Living room | 15.1 x 15.2 P | Ground Floor | Wood |
Bathroom | 14.5 x 10.2 P | Ground Floor | Ceramic tiles |
Kitchen | 13.5 x 15.9 P | Ground Floor | Wood |
Dining room | 13.3 x 16.8 P | Ground Floor | Wood |
Bedroom | 9.9 x 10.0 P | Ground Floor | Wood |
Primary bedroom | 14.9 x 19.4 P | 2nd Floor | Wood |
Bedroom | 11.3 x 9.6 P | 2nd Floor | Wood |
Bedroom | 15.2 x 9.6 P | 2nd Floor | Wood |
Family room | 36.4 x 19.4 P | Basement | Concrete |
Laundry room | 10.9 x 7.11 P | Basement | Concrete |
Home office | 11.1 x 11.10 P | Basement | Concrete |
Home office | 11.10 x 9.6 P | Basement | Concrete |
Storage | 7.11 x 5.3 P | Basement | Concrete |
Storage | 9.11 x 15.2 P | Basement | Concrete |
Characteristics
Cupboard | Wood |
---|---|
Building | Garage |
Heating system | Other, Space heating baseboards |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Other, Heated, Detached, Double width or more |
Siding | Wood |
Distinctive features | Wooded lot: hardwood trees |
Pool | Above-ground |
Proximity | Park - green area, Elementary school, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Other |
Window type | Crank handle |
Roofing | Tin |
Topography | Flat |
Zoning | Agricultural, Residential |
This property is presented in collaboration with GROUPE SUTTON-ACTUEL INC.