728-730 Rue Fleury E.
$929,000
Montréal (Ahuntsic-Cartierville) H2C1P1
Triplex | MLS: 27785252
Frontage
Secretaries' office
Secretaries' office
Hallway
Hallway
Office
Storage
Storage
Corridor
Office
Office
Office
Office
Office
Kitchen
Kitchen
Washroom
Living room
Dining room
Kitchen
Living room
Kitchen
Dining room
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Living room
Living room
Dining room
Dining room
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Kitchen
Bathroom
Parking
Parking
Frontage
Frontage













































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.11 x 11.2 P | 2nd Floor | Wood |
Dining room | 14.9 x 10 P | Basement | Wood |
Dining room | 12.10 x 11.3 P | 2nd Floor | Wood |
Living room | 11.8 x 9.5 P | Basement | Wood |
Primary bedroom | 13.10 x 11.3 P | 2nd Floor | Wood |
Bedroom | 13.10 x 9.3 P | Basement | Parquetry |
Kitchen | 15.9 x 10.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.10 x 11.2 P | Basement | Parquetry |
Bathroom | 8.3 x 4.11 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.11 x 4.11 P | Basement | Ceramic tiles |
Bedroom | 11.5 x 11.1 P | 2nd Floor | Wood |
Kitchen | 11.4 x 11.2 P | Basement | Ceramic tiles |
Den | 15.9 x 8.10 P | 2nd Floor | Wood |
Characteristics
N/A |
---|
This property is presented in collaboration with CHRISTINE GAUTHIER IMMOBILIER INC.