OPEN HOUSE
2024-Dec-22 | 11:30 - 12:30
1223 Rue des Îles
$795,825 +tx
Saint-Jérôme J5L1R1
Two or more storey | MLS: 14089605
Frontage
Frontage
Living room
Dining room
Hallway
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Other
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Bathroom
Bathroom
Bedroom
Bedroom
Other
Other
Bathroom
Bathroom
Bathroom
Bathroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Basement
Basement
Backyard
Backyard
Backyard
Backyard
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 17.8 x 11 P | Ground Floor | |
Dining room | 14 x 13 P | Ground Floor | |
Kitchen | 13.7 x 7.6 P | Ground Floor | |
Bathroom | 7.6 x 3 P | Ground Floor | |
Primary bedroom | 21 x 12 P | 2nd Floor | |
Walk-in closet | 10 x 6 P | 2nd Floor | |
Bathroom | 12 x 9 P | 2nd Floor | |
Bedroom | 12 x 10 P | 2nd Floor | |
Bedroom | 12 x 10.4 P | 2nd Floor | |
Bedroom | 12 x 10 P | 2nd Floor | |
Bathroom | 7 x 6.5 P | 2nd Floor | |
Playroom | 33 x 32 P | Basement |
Characteristics
Driveway | Not Paved |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Heated, Double width or more, Fitted |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Window type | Crank handle |
Zoning | Residential |
Sewage system | BIONEST system |
This property is presented in collaboration with ROYAL LEPAGE HABITATIONS