8493-8497 Rue Ste-Claire
$1,199,900
Montréal (Mercier/Hochelaga-Maisonneuve) H1L1X6
Triplex | MLS: 24299043
Frontage
Hallway
Overall View
Overall View
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Overall View
Living room
Living room
Corridor
Primary bedroom
Primary bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Bedroom
Bedroom
Bathroom
Bathroom
Storage
Garage
Patio
Patio
Patio
Hallway
Living room
Living room
Living room
Dining room
Kitchen
Kitchen
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Balcony
Living room
Living room
Living room
Dining room
Dining room
Kitchen
Primary bedroom
Primary bedroom
Bedroom
Bathroom
Bathroom
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 19.10 x 12.4 P | 2nd Floor | Parquetry |
Living room | 12.8 x 11.4 P | Basement | Parquetry |
Hallway | 9.8 x 4 P | Ground Floor | Ceramic tiles |
Dining room | 15.4 x 7.8 P | Basement | Parquetry |
Dining room | 19.10 x 8.4 P | 2nd Floor | Parquetry |
Living room | 12.8 x 12 P | Ground Floor | Wood |
Kitchen | 10.8 x 8.5 P | 2nd Floor | Parquetry |
Dining room | 16.6 x 10.8 P | Ground Floor | Wood |
Kitchen | 15.3 x 7.3 P | Basement | Parquetry |
Kitchen | 13.3 x 9.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.9 x 11.1 P | 2nd Floor | Parquetry |
Primary bedroom | 13 x 11.5 P | Basement | Parquetry |
Primary bedroom | 15.6 x 11.2 P | Ground Floor | Floating floor |
Bedroom | 12.1 x 9.5 P | Basement | Parquetry |
Bedroom | 10.5 x 8.9 P | 2nd Floor | Parquetry |
Bathroom | 9.1 x 8.1 P | Basement | Ceramic tiles |
Bedroom | 10.5 x 9.4 P | Ground Floor | Parquetry |
Bedroom | 11.2 x 9 P | 2nd Floor | Parquetry |
Bathroom | 10.4 x 4.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.9 x 10.5 P | Ground Floor | Parquetry |
Washroom | 9.8 x 6.5 P | Ground Floor | Ceramic tiles |
Storage | 7 x 5.5 P | 2nd Floor | Parquetry |
Bathroom | 13.3 x 9.7 P | Ground Floor | Ceramic tiles |
Family room | 13.2 x 11.4 P | Basement | Floating floor |
Cellar / Cold room | 8.6 x 8.3 P | Basement | Concrete |
Characteristics
Driveway | Plain paving stone |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | Aluminum |
Garage | Attached, Heated, Single width |
Siding | Aluminum, Brick |
Pool | Heated, Above-ground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
View | City |
Zoning | Residential |
This property is presented in collaboration with RE/MAX EXTRA INC.